Description
Technical data
Additional data | |
---|---|
Max. input power* | 1,200ÌÎÌ_í¢í«ÌÎ_W |
Weight* | 6ÌÎÌ_í¢í«ÌÎ_kg |
Container volume, net* | 15ÌÎÌ_í¢í«ÌÎ_l |
Dust class of wet/dry extractor | LÌÎÌ_í¢í«ÌÎ_ |
Rated input power | 1,200ÌÎÌ_í¢í«ÌÎ_W |
Container volume, gross | 19ÌÎÌ_í¢í«ÌÎ_l |
Container volume, net, water | 7.5ÌÎÌ_í¢í«ÌÎ_l |
Dust bag volume, net | 6.7ÌÎÌ_í¢í«ÌÎ_l |
Dust class | LÌÎÌ_í¢í«ÌÎ_ |
Tool dimensions (width) | 376ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (length) | 440ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (height) | 482ÌÎÌ_í¢í«ÌÎ_mm |
Filter surface area | 2,800ÌÎÌ_í¢í«ÌÎ_cmÌÎÌ_í¢í«_ |
Max. airflow rate (turbine) | 62ÌÎÌ_í¢í«ÌÎ_l/s |
Max. vacuum pressure (turbine) | 215ÌÎÌ_í¢í«ÌÎ_mbar |
* Highlighted Data
The mobile wet/dry dust extractor with semi-automatic filter cleaning
- High suction force due to powerful 1200 watt suction turbine Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� for versatile applications in wet and dry operation
- Easy filter cleaning due to semi-automatic filter cleaning system (SFC)
- Integrated blowing function for quick and easy drying, e.g. of paints or other fluids that dry easily