Description
Technical data
Additional data | |
---|---|
Rated input power* | 800Â W |
Impact energy* | 2.7Â J |
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 2.9Â kg |
Tool dimensions (width) | 83Â mm |
Tool dimensions (length) | 407Â mm |
Tool dimensions (height) | 210Â mm |
Tool holder | SDS plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 4 – 26 mm |
Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
Max. drilling diameter masonry, core cutters | 68Â mm |
Max. drilling diameter in metal | 13Â mm |
Max. drilling diameter in wood | 30Â mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The fast all-rounder for daily use
- Gets the work done quickly due to fast drilling rate and high chiselling performance because of 800 watt powerful motor and 2.7 joules of impact energy
- Reliable and robust with long lifetime due to high-quality components
- Wide range of applications with rotation stop for chiselling work