Description
Technical data
Additional data | |
---|---|
Rated input power* | 1,700ÌÎÌ_í¢í«ÌÎ_W |
Impact energy* | 19ÌÎÌ_í¢í«ÌÎ_J |
Impact rate at rated speed | 1,750 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 2,150ÌÎÌ_í¢í«ÌÎ_bpm |
Rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 220ÌÎÌ_í¢í«ÌÎ_rpm |
Weight | 11.5ÌÎÌ_í¢í«ÌÎ_kg |
Tool dimensions (width) | 120ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (length) | 600ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (height) | 312ÌÎÌ_í¢í«ÌÎ_mm |
Tool holder | SDS maxÌÎÌ_í¢í«ÌÎ_ |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 12 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 52ÌÎÌ_í¢í«ÌÎ_mm |
Opt. appl. range concrete, hammer drill bits | 30 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 50ÌÎÌ_í¢í«ÌÎ_mm |
Drilling dia. concrete, breakthrough drill bits | 80ÌÎÌ_í¢í«ÌÎ_mm |
Drilling diameter in concrete with core cutters | 150ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The most powerful rotary hammer from Bosch!
- Top performance when drilling and chiselling thanks to the 1700 watt motor and 19 joules of single impact energy
- Exceptional durability thanks to robust metal components
- Automatic lock-on switch for highest user comfort during continuous chiselling applications