Description
Technical data
Additional data | |
---|---|
Rated input power* | 1500ÌâåÊW |
Impact energy* | 12.5ÌâåÊJ |
Impact rate at rated speed | 1,380 ̢‰âÛÏ 2,760ÌâåÊbpm |
Rated speed | 0 ̢‰âÛÏ 305ÌâåÊrpm |
Weight | 8.9ÌâåÊkg |
Tool dimensions (width) | 116ÌâåÊmm |
Tool dimensions (length) | 540ÌâåÊmm |
Tool dimensions (height) | 310ÌâåÊmm |
Tool holder | SDS maxÌâåÊ |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 12 ̢‰âÛÏ 45ÌâåÊmm |
Opt. appl. range concrete, hammer drill bits | 20 ̢‰âÛÏ 40ÌâåÊmm |
Drilling dia. concrete, breakthrough drill bits | 80ÌâåÊmm |
Drilling diameter in concrete with core cutters | 125ÌâåÊmm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Powerful 1500 watts and low vibration
- Top performance when drilling and chiselling thanks to 1500 watt motor and 12.5 joules of single impact energy
- Low vibration of only 7 m/sÌâå_ when chiselling and 8 m/sÌâå_ when drilling due to intelligent triple vibration damping system
- Turbo Power function for extra performance in chiselling mode due to additional use of the energy used for rotation in drilling mode