Description
Technical data
Additional data | |
---|---|
Rated input power* | 1150ÌâåÊW |
Impact energy* | 8.8ÌâåÊJ |
Impact rate at rated speed | 1,500 ̢‰âÛÏ 3,050ÌâåÊbpm |
Rated speed | 170 ̢‰âÛÏ 340ÌâåÊrpm |
Weight | 6.8ÌâåÊkg |
Tool dimensions (length) | 485ÌâåÊmm |
Tool dimensions (height) | 260ÌâåÊmm |
Tool holder | SDS maxÌâåÊ |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 12 ̢‰âÛÏ 40ÌâåÊmm |
Opt. appl. range concrete, hammer drill bits | 18 ̢‰âÛÏ 32ÌâåÊmm |
Drilling dia. concrete, breakthrough drill bits | 45 ̢‰âÛÏ 55ÌâåÊmm |
Drilling diameter in concrete with core cutters | 40 ̢‰âÛÏ 90ÌâåÊmm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The fast all-rounder with Vibration Control
- Fastest drilling rate in its class due to 1150 W motor and powerful hammer mechanism
- SDS max comfort for easy and fast tool changes with one hand
- Vibration Control (10 m/sÌâå_ for drilling, 8 m/sÌâå_ for chiselling) ensures convenient working, even in time-intensive applications