Description
Technical data
| Additional data | |
|---|---|
| Rated input power* | 1,400ÌÎÌ_í¢í«ÌÎ_W |
| No-load speed* | 750 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 3,000ÌÎÌ_í¢í«ÌÎ_rpm |
| Cup wheel, diameter* | 180ÌÎÌ_í¢í«ÌÎ_mm |
| Power output | 800ÌÎÌ_í¢í«ÌÎ_W |
| Grinding spindle thread | M14ÌÎÌ_í¢í«ÌÎ_ |
| Rubber sanding plate, diameter | 180ÌÎÌ_í¢í«ÌÎ_mm |
| Wire cup brush, diameter | 100ÌÎÌ_í¢í«ÌÎ_mm |
| Polishing sponge, diameter | 160ÌÎÌ_í¢í«ÌÎ_mm |
| Surface brush, diameter | 175ÌÎÌ_í¢í«ÌÎ_mm |
| Weight | 2.5ÌÎÌ_í¢í«ÌÎ_kg |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The handy tool for highly polished results
- Good handling due to ergonomic handle with softgrip
- Compact tool with only 2.5 kg Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� for comfortable working
- Powerful 1400 watt motor with soft start for low-fatigue polishing of large surfaces

