Description
Technical data
Additional data | |
---|---|
Rated input power* | 1,300ÌâåÊ |
Weight | 2.85ÌâåÊ |
No-load speed, 1st gear | 0 ̢‰âÛÏ 900ÌâåÊrpm |
No-load speed, 2nd gear | 3.000ÌâåÊrpm |
Power output | 695ÌâåÊ |
Rated speed | 3.000ÌâåÊrpm |
Rated torque | 7=8 / 2=6ÌâåÊNm |
Drill spindle connecting thread | 1/2" ̢‰âÛÏ 20 UNFÌâåÊ |
Chuck capacity, min./max. | 1=5 ̢‰âÛÏ 13ÌâåÊmm |
Impact rate at no-load speed | 0 ̢‰âÛÏ 15.300 / 51.000ÌâåÊbpm |
Max. torque | 43=0 / 20=5ÌâåÊNm |
Drilling range | |
---|---|
Drilling diameter in concrete | 22 / 13ÌâåÊmm |
Drilling diameter in wood* | 40 / 25ÌâåÊmm |
Drilling diameter in steel | 16 / 10ÌâåÊmm |
Drilling diameter in masonry* | 24 / 16ÌâåÊmm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The most powerful tool in its class with Constant Electronic and Torque Control for the toughest applications
- Bosch high-performance motor (1300 W) with high torque for the most heavy-duty applications with large diameters (drilling, working with core cutters and holesaws), screwdriving and stirring
- Constant Electronic for more convenient work: keeps the speed constant, even under load
- Torque Control for high precision: torque preselection for uniform screwdriving