Description
Technical data
Additional data | |
---|---|
Rated input power* | 1,500ÌâåÊW |
Weight | 4.8ÌâåÊkg |
No-load speed, 1st gear | 0 ̢‰âÛÏ 750ÌâåÊrpm |
No-load speed, 2nd gear | 1,800ÌâåÊrpm |
Power output | 840ÌâåÊW |
Rated speed | 555 / 1,300ÌâåÊrpm |
Rated torque | 17.0 / 5.0ÌâåÊNm |
Drill spindle connecting thread | 5/8" ̢‰âÛÏ 16 UNÌâåÊ |
Chuck capacity, min./max. | 3 ̢‰âÛÏ 16ÌâåÊmm |
Tool dimensions (length) | 452ÌâåÊmm |
Tool dimensions (height) | 176ÌâåÊmm |
Impact rate at no-load speed | 0 ̢‰âÛÏ 12,750 / 30,600ÌâåÊbpm |
Drilling range | |
---|---|
Drilling diameter in concrete | 82 / 82ÌâåÊmm |
Drilling diameter in wood* | 50 / 32ÌâåÊmm |
Drilling diameter in steel | 20 / 14ÌâåÊmm |
Drilling diameter in masonry* | 162 / 82ÌâåÊmm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Powerful in every application ̢‰âÛÏ even when diamond dry drilling
- Very high torque for power-demanding applications
- Bosch high-performance motor (1500 W) with high overload capacity for the toughest applications
- Optimised speed for fast work progress when non-impact drilling with diamond core cutters up to 162 mm