Description
Technical data
Additional data | |
---|---|
Rated input power* | 1,100 W |
Weight | 2.9 kg |
No-load speed, 1st gear | 0 – 900 rpm |
No-load speed, 2nd gear | 3,000 rpm |
Power output | 630 W |
Rated speed | 580 / 1,900 rpm |
Rated torque | 9.6 / 3.2 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Tool dimensions (width) | 90 mm |
Tool dimensions (length) | 335 mm |
Tool dimensions (height) | 220 mm |
Impact rate at no-load speed | 0 – 15,300 / 51,000 bpm |
Max. torque | 40.0 / 14.5 Nm |
Drilling range | |
---|---|
Drilling diameter in concrete | 22 / 13 mm |
Drilling diameter in wood* | 40 / 25 mm |
Drilling diameter in steel | 16 / 8 mm |
Drilling dia. in stone | 24 / 16 mm |
Drilling diameter in masonry* | 24 / 16 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The powerful tool for toughest applications - now with the intelligent KickBack Control.
- Heavy-duty applications with large diameters due to the 1,100 W Bosch high-performance motor and high torque