Description
Technical data
Additional data | |
---|---|
No-load speed* | 9,300ÌÎÌ_í¢í«ÌÎ_rpm |
Rated input power* | 1,400ÌÎÌ_í¢í«ÌÎ_W |
Adjustable groove depth | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 35ÌÎÌ_í¢í«ÌÎ_mm |
Cutting width | 3 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 39ÌÎÌ_í¢í«ÌÎ_mm |
Disc diameter | 150ÌÎÌ_í¢í«ÌÎ_mm |
Power output | 820ÌÎÌ_í¢í«ÌÎ_W |
Weight | 4.7ÌÎÌ_í¢í«ÌÎ_kg |
Tool dimensions (length) | 316ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (height) | 346ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The durable tool with Constant Electronics
- Patented dustproof system from Bosch guarantees longest lifetime
- With Constant Electronic for constant speed, also under heavy load
- Optimum handling due to ergonomic grip design and flexible gripping options