Description
Technical data
Additional data | |
---|---|
Battery voltage* | 36ÌÎÌ_í¢í«ÌÎ_V |
Max. impact energy* | 1.8ÌÎÌ_í¢í«ÌÎ_J |
Impact rate at rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 4,850ÌÎÌ_í¢í«ÌÎ_bpm |
Rated speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 1,500ÌÎÌ_í¢í«ÌÎ_rpm |
Tool holder | SDS plusÌÎÌ_í¢í«ÌÎ_ |
Drilling range | |
---|---|
Drilling dia. in concrete with hammer drill bits* | 4 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 18ÌÎÌ_í¢í«ÌÎ_mm |
Opt. app. range in concrete with hammer drill bits | 4 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 12ÌÎÌ_í¢í«ÌÎ_mm |
Max. drilling diameter in metal | 13ÌÎÌ_í¢í«ÌÎ_mm |
Max. drilling diameter in wood | 30ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The compact powerhouse
- As powerful as corded: up to 160 drilled holes (6 x 40 mm in C30/37 concrete) with one battery charge, ideal for indoor use
- With a weight of only 2.9 kg, it is ideally suitable for overhead work
- Pneumatic hammer mechanism, optimised for drilling holes of 4 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 12 mm in concrete (max. 18 mm)