Description
Technical data
| Additional data | |
|---|---|
| Battery voltage* | 18ÌÎÌ_í¢í«ÌÎ_V |
| Weight excl. battery | 1.2ÌÎÌ_í¢í«ÌÎ_kg |
| Torque, max.* | 200ÌÎÌ_í¢í«ÌÎ_Nm |
| No-load speed | 0-3,400ÌÎÌ_í¢í«ÌÎ_rpm |
| No-load speed (1st level) | 0-1,100ÌÎÌ_í¢í«ÌÎ_rpm |
| No-load speed (2nd level) | 0-2,300ÌÎÌ_í¢í«ÌÎ_rpm |
| No-load speed (3rd level) | 0-3,400ÌÎÌ_í¢í«ÌÎ_rpm |
| Torque settings | 3ÌÎÌ_í¢í«ÌÎ_ |
| Impact rate | 0-4,000ÌÎÌ_í¢í«ÌÎ_bpm |
| Impact rate (1st level) | 0-2,300ÌÎÌ_í¢í«ÌÎ_bpm |
| Impact rate (2nd level) | 0-3,400ÌÎÌ_í¢í«ÌÎ_bpm |
| Impact rate (3rd level) | 0-4,000ÌÎÌ_í¢í«ÌÎ_bpm |
| Tool holder | 1/4'' Hex Uni, 1/2'' SquareÌÎÌ_í¢í«ÌÎ_ |
| Screw diameter | |
|---|---|
| Screw diameter* | M 6 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� M 16ÌÎÌ_í¢í«ÌÎ_ |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
High power in compact size
- Ready for all applications, thanks to 2 in 1 bit holder: ÌÎÌ_í¢í«_Ì_墉ۡóÁí¢̴Ì_í£̴å¢Ì_墉ۡóÁí¢̴Ì_í£̴å¢ internal hex and ÌÎÌ_í¢í«_Ì_墉ۡóÁí¢̴Ì_í£̴å¢Ì_墉ۡóÁí¢̴Ì_í£̴å¢ square drive
- Powerful use even in hard to reach areas thanks to best head length to torque ratio
- Bluetooth Connectivity module for tool feedback, soft start and service information via mobile device

