Description
Technical data
Additional data | |
---|---|
Rated input power* | 1,100ÌÎÌ_í¢í«ÌÎ_W |
Weight | 2.9ÌÎÌ_í¢í«ÌÎ_kg |
No-load speed, 1st gear | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 900ÌÎÌ_í¢í«ÌÎ_rpm |
No-load speed, 2nd gear | 3,000ÌÎÌ_í¢í«ÌÎ_rpm |
Power output | 630ÌÎÌ_í¢í«ÌÎ_W |
Rated speed | 580 / 1,900ÌÎÌ_í¢í«ÌÎ_rpm |
Rated torque | 9.6 / 3.2ÌÎÌ_í¢í«ÌÎ_Nm |
Chuck capacity, min./max. | 1.5 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 13ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (width) | 90ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (length) | 335ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (height) | 220ÌÎÌ_í¢í«ÌÎ_mm |
Impact rate at no-load speed | 0 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 15,300 / 51,000ÌÎÌ_í¢í«ÌÎ_bpm |
Max. torque | 40.0 / 14.5ÌÎÌ_í¢í«ÌÎ_Nm |
Drilling range | |
---|---|
Drilling diameter in concrete | 22 / 13ÌÎÌ_í¢í«ÌÎ_mm |
Drilling diameter in wood* | 40 / 25ÌÎÌ_í¢í«ÌÎ_mm |
Drilling diameter in steel | 16 / 8ÌÎÌ_í¢í«ÌÎ_mm |
Drilling dia. in stone | 24 / 16ÌÎÌ_í¢í«ÌÎ_mm |
Drilling diameter in masonry* | 24 / 16ÌÎÌ_í¢í«ÌÎ_mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
The powerful tool for toughest applications - now with the intelligent KickBack Control.
- Heavy-duty applications with large diameters due to the 1,100 W Bosch high-performance motor and high torque