Description
Technical data
Additional data | |
---|---|
Max. input power* | 1,380ÌÎÌ_í¢í«ÌÎ_W |
Weight* | 16.2ÌÎÌ_í¢í«ÌÎ_kg |
Container volume, net* | 43ÌÎÌ_í¢í«ÌÎ_l |
Dust class of wet/dry extractor | MÌÎÌ_í¢í«ÌÎ_ |
Rated input power | 1,200ÌÎÌ_í¢í«ÌÎ_W |
Container volume, gross | 55ÌÎÌ_í¢í«ÌÎ_l |
Container volume, net, water | 40ÌÎÌ_í¢í«ÌÎ_l |
Dust class | MÌÎÌ_í¢í«ÌÎ_ |
Tool dimensions (width) | 450ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (length) | 570ÌÎÌ_í¢í«ÌÎ_mm |
Tool dimensions (height) | 865ÌÎÌ_í¢í«ÌÎ_mm |
Filter surface area | 6,150ÌÎÌ_í¢í«ÌÎ_cmÌÎÌ_í¢í«_ |
Max. airflow rate (turbine) | 74ÌÎÌ_í¢í«ÌÎ_l/s |
Max. vacuum pressure (turbine) | 254ÌÎÌ_í¢í«ÌÎ_mbar |
* Highlighted Data
The versatile wet/dry dust extractor with automatic filter cleaning and large tank volume
- Space-saving flat-pleated filter for optimum utilisation of the 55 litre tank Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� ideal for large amounts of dust
- Sustained suction power for continuous work progress due to automatic filter cleaning (AFC)
- Certified safety dust extractor that meets dust class M in accordance with the EU standard, covering the majority of types of dust to provide a high level of user protection