Description
Technical data
| Additional data | |
|---|---|
| Saw blade diameter* | 255ÌÎÌ_í¢í«ÌÎ_mm |
| Mitre setting* | 47 ÌÎÌ_í¢í«̴́ L / 52 ÌÎÌ_í¢í«̴́ RÌÎÌ_í¢í«ÌÎ_ |
| Bevel setting* | 45 ÌÎÌ_í¢í«̴́ LÌÎÌ_í¢í«ÌÎ_ |
| Saw blade bore diameter | 30ÌÎÌ_í¢í«ÌÎ_mm |
| Cutting capacity, 0ÌÎÌ_í¢í«̴́ | 89 x 89ÌÎÌ_í¢í«ÌÎ_mm |
| Cutting capacity, 45ÌÎÌ_í¢í«̴́ mitre | 62 x 130ÌÎÌ_í¢í«ÌÎ_mm |
| Cutting capacity, 45ÌÎÌ_í¢í«̴́ bevel | 86 x 67ÌÎÌ_í¢í«ÌÎ_mm |
| No-load speed | 4,800ÌÎÌ_í¢í«ÌÎ_rpm |
| Weight | 16.08ÌÎÌ_í¢í«ÌÎ_kg |
| Rated input power | 1,700ÌÎÌ_í¢í«ÌÎ_W |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Engineered for precise Aluminium Cutting
- High cutting efficiency and cutting precision
- High performance of frequent aluminium cutting

