Description
Technical data
Additional data | |
---|---|
Laser diode* | 635 nm, < 1 mWÌÎÌ_í¢í«ÌÎ_ |
Measurement range* | 0.05 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 80.00ÌÎÌ_í¢í«ÌÎ_m |
Weight, approx.* | 0.14ÌÎÌ_í¢í«ÌÎ_kg |
Measurement time, typical | < 0.5 sÌÎÌ_í¢í«ÌÎ_ |
Laser class | 2ÌÎÌ_í¢í«ÌÎ_ |
Measurement accuracy, typical | ÌÎÌ_í¢í«̴å± 1.5 mm (plus use-dependent deviation)ÌÎÌ_í¢í«ÌÎ_ |
Measurement time, max. | 4ÌÎÌ_í¢í«ÌÎ_s |
Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh)ÌÎÌ_í¢í«ÌÎ_ |
Automatic deactivation | 5ÌÎÌ_í¢í«ÌÎ_min |
Units of measurement | m/cm/mmÌÎÌ_í¢í«ÌÎ_ |
Memory capacity (values) | 20 + 1ÌÎÌ_í¢í«ÌÎ_ |
Dust and splash protection | IP 54ÌÎÌ_í¢í«ÌÎ_ |
* Highlighted Data
The high-tech solution for convenient measurement
- High functionality due to integrated 360ÌÎÌ_í¢í«̴́ incline sensor
- Precise and easy to operate due to illuminated display which flips automatically depending on the orientation of the instrument
- Up to 25,000 individual measurements per battery charge due to Li-Ion technology