Description
Technical data
Additional data | |
---|---|
Unit of measure* | 360 degreesÌÎÌ_í¢í«ÌÎ_ |
Magnification* | 26 xÌÎÌ_í¢í«ÌÎ_ |
Accuracy* | ÌÎÌ_í¢í«̴å± 1.6 mm at 30 mÌÎÌ_í¢í«ÌÎ_ |
Working range | up to 100ÌÎÌ_í¢í«ÌÎ_m |
Dust and splash protection | IP 54ÌÎÌ_í¢í«ÌÎ_ |
Tripod thread | 5/8"ÌÎÌ_í¢í«ÌÎ_ |
Operating temperature | -10 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 50ÌÎÌ_í¢í«ÌÎ_ÌÎÌ_í¢í«̴́C |
Storage temperature | -20 Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� 70ÌÎÌ_í¢í«ÌÎ_ÌÎÌ_í¢í«̴́C |
Weight, approx. | 1.5ÌÎÌ_í¢í«ÌÎ_kg |
* Highlighted Data
Extremely robust Ì_墉ۡóÁí¢̴Ì_ÌÎ̝í� ideal for outdoor use
- Designed for outdoor use due to sturdy metal housing with dust and splash protection (IP54)
- Robust design with built-in target collimator and integrated circular vial
- Compensator lock for safe transport